Page Compiled By: Martin Melaugh
There have been over 26.7 million visits to the CAIN site and these visitors have generated over 94.8 million page views (image files are not counted). These figures reflect quite a high level of use being made of the material at the site. Detailed monthly figures are provided in the tables below. Approximately one third of users are from Britain and Ireland; one third from the USA; and one third from Europe and the rest of the world. The user statistics would indicate (see yearly table and chart below) that there was a downturn in the number of visits to the site beginning in June 2006. Intervening computer caches may be partly responsible for this reduction in recorded use of the site. There was an increase in users since the middle of 2019 and further increases during the Covid-19 lockdowns.
[A new CAIN server was installed on 24 May 2006. User statistics on the 'old' CAIN server were generated using the WUSAGE 6.0 program. Statisitics on the 'new' server are generated using the AWStats program. Statistics from these two programs are contained in the tables below.]
Table 1. Summary User Statistics for the CAIN Site — June 1996 to April 2024
| Access Statistics | Unique Visitors | Number of Visits | Pages Viewed | Home Page Views |
|---|---|---|---|---|
| Grand Total | n.a. | 26,761,164 | 94,803,085 | 6,545,242 |
| Average per month in last year | 50,968 | 84,874 | 218,232 | 19,441 |
Table 2. Yearly User Statistics for the CAIN Site — Yearly Total 1996 to 2023
| Yearly Total | Number of Visits | Pages Viewed | Home Page Views |
|---|---|---|---|
| 2023 | 876,491 | 2,521,190 | 243,535 |
| 2022 | 669,682 | 1,802,509 | 251,351 |
| 2021 | 622,559 | 2,028,682 | 330,403 |
| 2020 | 1,228,178 | 2,915,521 | 466,286 |
| 2019 | 847,834 | 2,593,084 | 480,428 |
| 2018 | 665,024 | 3,541,558 | 332,382 |
| 2017 | 786,742 | 2,152,845 | 411,420 |
| 2016 | 788,513 | 2,783,874 | 292,212 |
| 2015 | 982,024 | 3,187,360 | 260,110 |
| 2014 | 951,255 | 3,292,047 | 221,881 |
| 2013 | 963,530 | 2,924,707 | 203,549 |
| 2012 | 868,978 | 2,873,474 | 128,587 |
| 2011 | 879,173 | 2,737,179 | 136,201 |
| 2010 | 917,460 | 3,589,206 | 184,799 |
| 2009 | 846,772 | 3,621,657 | 155,133 |
| 2008 | 1,143,406 | 4,172,836 | 254,860 |
| 2007 | 1,242,103 | 4,397,146 | 201,628 |
| 2006 | 1,928,053 | 6,475,748 | 337,794 |
| 2005 | 2,223,753 | 7,697,794 | 273,201 |
| 2004 | 1,629,582 | 6,503,751 | 265,830 |
| 2003 | 1,389,393 | 5,437,476 | 248,382 |
| 2002 | 1,224,061 | 4,928,016 | 230,345 |
| 2001 | 1,153,915 | 4,426,738 | 213,958 |
| 2000 | 830,702 | 4,104,588 | 159,964 |
| 1999 | 419,267 | 1,889,124 | 99,879 |
| 1998 | 203,985 | 916,097 | 61,919 |
| 1997 | 56,242 | 298,403 | 24,971 |
| 1996 (from June) | 1,433 | 7,349 | 508 |
Table 3. User Statistics for the CAIN Site — January 2006 to April 2024
| Access Statistics | Unique Visitors | Number of Visits | Pages Viewed # | Home Page Views # |
|---|---|---|---|---|
| 2024 | ||||
| Apr-24 | 58,334 | 107,484 | 295,984 | 12,992 |
| Mar-24 | 61,644 | 122,413 | 237,755 | 32,294 |
| Feb-24 | 51,596 | 98,971 | 225,949 | 12,003 |
| Jan-24 | 50,515 | 92,735 | 224,402 | 19,675 |
| 2023 | ||||
| Dec-23 | 46,936 | 77,241 | 214,861 | 23,192 |
| Nov-23 | 53,049 | 84,334 | 241,410 | 14,013 |
| Oct-23 | 54,316 | 82,971 | 232,694 | 14,243 |
| Sep-23 | 44,648 | 69,753 | 177,047 | 13,728 |
| Aug-23 | 42,633 | 63,711 | 194,285 | 17,634 |
| Jul-23 | 44,600 | 65,325 | 167,594 | 23,559 |
| Jun-23 | 47,270 | 69,718 | 182,281 | 23,500 |
| May-23 | 56,070 | 83,828 | 224,525 | 26,453 |
| Apr-23 | 53,953 | 77,189 | 180,186 | 24,392 |
| Mar-23 | 49,449 | 72,834 | 251,243 | 22,605 |
| Feb-23 | 38,995 | 56,587 | 154,246 | 19,031 |
| Jan-23 | 37,789 | 73,000 | 300,818 | 21,185 |
| 2022 | ||||
| Dec-22 | 28,105 | 41,942 | 146,611 | 20,230 |
| Nov-22 | 32,354 | 50,365 | 137,012 | 21,367 |
| Oct-22 | 33,502 | 52,577 | 158,792 | 21,051 |
| Sep-22 | 32,270 | 49,679 | 137,113 | 19,474 |
| Aug-22 | 33,157 | 51,538 | 156,319 | 20,015 |
| Jul-22 | 38,351 | 56,568 | 133,000 | 19,629 |
| Jun-22 | 36,100 | 54,504 | 124,891 | 19,505 |
| May-22 | 44,477 | 66,617 | 190,095 | 23,274 |
| Apr-22 | 36,327 | 55,901 | 148,492 | 21,072 |
| Mar-22 | 39,010 | 58,496 | 149,635 | 20,757 |
| Feb-22 | 41,023 | 61,230 | 158,121 | 22,141 |
| Jan-22 | 48,582 | 70,265 | 162,428 | 22,836 |
| 2021 | ||||
| Dec-21 | 37,288 | 55,025 | 146,413 | 20,732 |
| Nov-21 | 35,647 | 53,760 | 126,628 | 21,644 |
| Oct-21 | 33,153 | 48,059 | 133,166 | 20,485 |
| Sep-21 | 31,310 | 46,100 | 110,875 | 19,436 |
| Aug-21 | 33,503 | 52,982 | 125,009 | 18,975 |
| Jul-21 | 29,839 | 45,633 | 279,851 | 29,740 |
| Jun-21 | 26,929 | 40,848 | 115,734 | 19,112 |
| May-21 | 36,610 | 55,993 | 160,029 | 20,814 |
| Apr-21 | 39,358 | 60,394 | 176,365 | 37,089 |
| Mar-21 | 39,243 | 61,636 | 220,501 | 43,368 |
| Feb-21 | 34,873 | 51,947 | 291,779 | 40,724 |
| Jan-21 | 32,754 | 50,182 | 142,332 | 38,284 |
| 2020 | ||||
| Dec-20 | 31,301 | 48,114 | 155,555 | 37,752 |
| Nov-20 | 47,369 | 68,690 | 200,756 | 39,028 |
| Oct-20 | 49,256 | 70,764 | 175,481 | 39,147 |
| Sep-20 | 74,234 | 103,669 | 214,816 | 37,256 |
| Aug-20 | 84,792 | 116,913 | 244,424 | 38,480 |
| Jul-20 | 89,551 | 121,404 | 302,913 | 38,793 |
| Jun-20 | 100,777 | 138,278 | 356,111 | 37,658 |
| May-20 | 107,429 | 153,342 | 356,706 | 42,464 |
| Apr-20 | 82,007 | 119,813 | 245,494 | 38,584 |
| Mar-20 | 66,060 | 99,508 | 226,858 | 40,487 |
| Feb-20 | 64,422 | 92,076 | 217,755 | 37,483 |
| Jan-20 | 65,802 | 95,607 | 218,652 | 38,966 |
| 2019 | ||||
| Dec-19 | 60,623 | 85,677 | 207,050 | 38,156 |
| Nov-19 | 65,588 | 95,538 | 258,484 | 31,528 |
| Oct-19 | 52,945 | 83,348 | 258,484 | 42,276 |
| Sep-19 | 49,035 | 73,953 | 210,765 | 38,755 |
| Aug-19 | 49,656 | 74,316 | 212,090 | 39,956 |
| Jul-19 | 39,482 | 59,299 | 187,151 | 39,601 |
| Jun-19 * | 36,776 | 57,534 | 200,471 | 39,506 |
| May-19 | 41,153 | 63,048 | 193,783 | 40,876 |
| Apr-19 | 47,763 | 72,444 | 203,515 | 41,688 |
| Mar-19 | 51,688 | 77,105 | 222,054 | 45,577 |
| Feb-19 | 34,978 | 55,403 | 178,729 | 40,866 |
| Jan-19 | 31,121 | 50,169 | 286,588 | 41,643 |
| 2018 | ||||
| Dec-18 | 24,915 | 43,311 | 435,040 | 34,093 |
| Nov-18 | 30,726 | 52,355 | 520,270 | 22,215 |
| Oct-18 | 36,639 | 59,983 | 491,728 | 23,322 |
| Sep-18 | 28,681 | 45,365 | 274,867 | 21,307 |
| Aug-19 | 29,445 | 46,347 | 233,909 | 22,509 |
| Jul-18 | 30,422 | 47,783 | 172,304 | 26,025 |
| Jun-18 | 32,017 | 49,186 | 291,743 | 25,872 |
| May-18 | 37,630 | 56,810 | 299,225 | 28,956 |
| Apr-18 | 38,974 | 59,086 | 253,239 | 27,571 |
| Mar-18 | 44,473 | 66,689 | 188,287 | 31,843 |
| Feb-18 | 46,633 | 66,977 | 187,712 | 32,523 |
| Jan-18 | 47,565 | 71,132 | 193,234 | 36,146 |
| 2017 | ||||
| Dec-17 | 41,882 | 67,461 | 188,374 | 34,298 |
| Nov-17 | 48,579 | 77,577 | 183,635 | 36,523 |
| Oct-17 | 45,074 | 64,326 | 169,541 | 37,498 |
| Sep-17 | 38,323 | 54,303 | 129,054 | 33,906 |
| Aug-17 | 34,523 | 50,799 | 129,971 | 31,894 |
| Jul-17 | 35,574 | 51,952 | 136,701 | 29,424 |
| Jun-17 | 39,799 | 57,484 | 135,872 | 31,192 |
| May-17 | 43,308 | 65,040 | 186,885 | 32,048 |
| Apr-17 | 45,128 | 67,183 | 231,941 | 33,968 |
| Mar-17 | 61,057 | 88,133 | 249,814 | 40,244 |
| Feb-17 | 43,754 | 64,337 | 180,752 | 31,396 |
| Jan-17 | 53,805 | 78,147 | 230,305 | 39,029 |
| 2016 | ||||
| Dec-16 | 44,964 | 68,464 | 227,275 | 36,202 |
| Nov-16 | 44,179 | 68,171 | 239,877 | 28,736 |
| Oct-16 | 41,769 | 65,646 | 301,268 | 26,774 |
| Sep-16 | 35,135 | 56,077 | 256,220 | 21,584 |
| Aug-16 | 40,780 | 62,941 | 180,511 | 29,702 |
| Jul-16 | 31,793 | 51,383 | 312,350 | 19,768 |
| Jun-16 | 35,856 | 57,041 | 202,103 | 18,921 |
| May-16 | 40,897 | 68,110 | 214,505 | 21,966 |
| Apr-16 | 44,366 | 72,836 | 198,570 | 21,310 |
| Mar-16 | 48,198 | 74,767 | 213,713 | 22,174 |
| Feb-16 | 43,366 | 68,589 | 188,495 | 20,803 |
| Jan-16 | 45,254 | 74,488 | 248,987 | 24,272 |
| 2015 | ||||
| Dec-15 | 41,578 | 72,101 | 288,996 | 23,396 |
| Nov-15 | 51,041 | 85,473 | 262,621 | 22,880 |
| Oct-15 | 45,998 | 80,235 | 288,111 | 29,538 |
| Sep-15 | 41,523 | 71,400 | 215,842 | 19,280 |
| Aug-15 | 41,041 | 73,581 | 292,565 | 19,312 |
| Jul-15 | 43,070 | 78,669 | 268,544 | 26,358 |
| Jun-15 | 49,585 | 100,489 | 257,912 | 20,524 |
| May-15 | 58,973 | 118,022 | 291,884 | 24,150 |
| Apr-15 | 47,922 | 79,321 | 285,728 | 28,092 |
| Mar-15 | 52,682 | 83,950 | 273,768 | 18,909 |
| Feb-15 | 43,029 | 67,423 | 241,167 | 13,601 |
| Jan-15 | 44,737 | 71,360 | 220,222 | 14,070 |
| 2014 | ||||
| Dec-14 | 48,266 | 80,974 | 312,181 | 18,403 |
| Nov-14 | 55,503 | 88,962 | 298,967 | 17,655 |
| Oct-14 | 53,477 | 88,000 | 289,784 | 16,567 |
| Sep-14 | 48,225 | 75,508 | 255,092 | 15,088 |
| Aug-14 | 41,193 | 67,647 | 233,622 | 13,071 |
| Jul-14 | 38,619 | 65,765 | 204,271 | 12,176 |
| Jun-14 | 37,731 | 65,695 | 244,998 | 13,868 |
| May-14 | 55,693 | 91,153 | 304,117 | 25,761 |
| Apr-14 | 48,112 | 81,839 | 280,660 | 24,844 |
| Mar-14 | 51,185 | 87,187 | 279,874 | 24,446 |
| Feb-14 | 46,932 | 77,654 | 337,593 | 21,974 |
| Jan-14 | 47,252 | 80,871 | 250,888 | 18,028 |
| 2013 | ||||
| Dec-13 | 44,636 | 82,186 | 257,205 | 22,682 |
| Nov-13 | 53,559 | 91,605 | 285,775 | 23,486 |
| Oct-13 | 49,162 | 83,214 | 234,197 | 24,190 |
| Sep-13 | 40,524 | 71,796 | 209,650 | 21,565 |
| Aug-13 | 39,237 | 73,686 | 223,204 | 18,775 |
| Jul-13 | 38,215 | 66,276 | 195,743 | 16,240 |
| Jun-13 | 41,563 | 71,000 | 220,667 | 10,645 |
| May-13 | 48,750 | 85,157 | 247,940 | 12,973 |
| Apr-13 | 55,470 | 94,137 | 266,434 | 14,020 |
| Mar-13 | 51,152 | 87,480 | 280,580 | 13,971 |
| Feb-13 | 44,954 | 75,205 | 260,752 | 12,658 |
| Jan-13 | 51,830 | 81,738 | 242,560 | 12,344 |
| 2012 | ||||
| Dec-12 | 43,267 | 70,631 | 221,192 | 10,961 |
| Nov-12 | 48,319 | 80,312 | 265,682 | 11,819 |
| Oct-12 | 47,861 | 75,742 | 251,111 | 11,258 |
| Sep-12 | 41,391 | 64,862 | 203,851 | 9,345 |
| Aug-12 | 34,843 | 54,995 | 227,394 | 7,882 |
| Jul-12 | 39,796 | 67,988 | 234,764 | 8,462 |
| Jun-12 | 40,487 | 64,571 | 227,570 | 8,767 |
| May-12 | 48,035 | 77,916 | 257,251 | 11,110 |
| Apr-12 | 49,038 | 75,384 | 239,109 | 13,269 |
| Mar-12 | 54,263 | 82,950 | 272,631 | 13,255 |
| Feb-12 | 49,959 | 76,187 | 235,649 | 11,157 |
| Jan-12 | 50,135 | 77,440 | 237,270 | 11,302 |
| 2011 | ||||
| Dec-11 | 44,644 | 68,620 | 217,150 | 9,799 |
| Nov-11 | 54,793 | 84,373 | 255,793 | 11,921 |
| Oct-11 | 50,964 | 77,840 | 227,308 | 16,353 |
| Sep-11 | 47,319 | 69,802 | 234,632 | 9,960 |
| Aug-11 | 39,798 | 60,410 | 181,663 | 7,764 |
| Jul-11 | 36,958 | 58,442 | 165,988 | 8,728 |
| Jun-11 | 45,244 | 67,967 | 192,702 | 9,554 |
| May-11 | 58,443 | 90,844 | 303,689 | 12,982 |
| Apr-11 | 52,090 | 77,726 | 234,189 | 13,055 |
| Mar-11 | 55,611 | 85,121 | 248,744 | 14,282 |
| Feb-11 | 44,890 | 66,300 | 223,880 | 10,865 |
| Jan-11 | 48,682 | 71,728 | 251,441 | 10,938 |
| 2010 | ||||
| Dec-10 | 40,065 | 60,359 | 208,144 | 11,193 |
| Nov-10 | 57,649 | 85,440 | 294,033 | 16,928 |
| Oct-10 | 55,399 | 80,104 | 287,032 | 17,177 |
| Sep-10 | 48,231 | 69,917 | 305,951 | 21,195 |
| Aug-10 | 41,353 | 60,223 | 266,683 | 13,033 |
| Jul-10 | 43,082 | 62,724 | 273,935 | 13,656 |
| Jun-10 | 62,641 | 85,529 | 382,210 | 16,673 |
| May-10 | 56,093 | 80,350 | 322,897 | 13,043 |
| Apr-10 | 54,565 | 78,144 | 309,780 | 13,941 |
| Mar-10 | 62,581 | 89,912 | 361,848 | 17,211 |
| Feb-10 | 57,810 | 80,666 | 289,064 | 13,148 |
| Jan-10 | 58,467 | 84,092 | 287,629 | 14,551 |
| 2009 | ||||
| Dec-09 | 50,096 | 72,035 | 245,349 | 11,762 |
| Nov-09 | 63,483 | 90,582 | 314,886 | 14,108 |
| Oct-09 | 60,161 | 90,760 | 300,662 | 14,576 |
| Sep-09 | 56,523 | 85,289 | 241,123 | 11,519 |
| Aug-09 | 45,435 | 66,670 | 270,262 | 9,986 |
| Jul-09 | 41,940 | 60,234 | 516,178 | 9,000 |
| Jun-09 | 38,508 | 54,703 | 397,740 | 15,335 |
| May-09 | 43,261 | 59,938 | 240,919 | 12,000 |
| Apr-09 | 38,665 | 55,946 | 232,218 | 14,523 |
| Mar-09 | 52,506 | 77,666 | 293,333 | 15,329 |
| Feb-09 | 38,628 | 53,844 | 257,843 | 11,751 |
| Jan-09 | 57,728 | 79,105 | 311,144 | 15,244 |
| 2008 | ||||
| Dec-08 | 52,194 | 72,206 | 304,424 | 13,752 |
| Nov-08 | 69,598 | 95,832 | 401,830 | 16,466 |
| Oct-08 | 72,643 | 99,440 | 344,126 | 15,637 |
| Sep-08 | 62,303 | 85,692 | 303,371 | 14,518 |
| Aug-08 | 48,871 | 68,571 | 259,193 | 12,037 |
| Jul-08 | 55,016 | 77,565 | 261,556 | 22,828 |
| Jun-08 | 82,058 | 110,310 | 403,183 | 51,858 |
| May-08 | 79,568 | 110,652 | 378,856 | 35,301 |
| Apr-08 | 78,009 | 111,575 | 411,315 | 22,375 |
| Mar-08 | 78,183 | 109,842 | 414,078 | 18,454 |
| Feb-08 | 70,682 | 99,840 | 351,677 | 15,842 |
| Jan-08 | 71,085 | 101,881 | 339,227 | 15,792 |
| 2007 | ||||
| Dec-07 | 59,272 | 82,720 | 282,845 | 13,143 |
| Nov-07 | 75,816 | 109,867 | 369,957 | 17,797 |
| Oct-07 | 73,931 | 104,982 | 396,244 | 16,782 |
| Sep-07 | 63,475 | 90,865 | 311,864 | 13,735 |
| Aug-07 | 53,895 | 76,899 | 292,538 | 11,047 |
| Jul-07 | 56,382 | 80,590 | 287,634 | 11,149 |
| Jun-07 | 62,785 | 91,846 | 306,587 | 13,482 |
| May-07 | 86,401 | 126,179 | 428,513 | 21,955 |
| Apr-07 | 79,709 | 116,297 | 406,965 | 20,190 |
| Mar-07 | 92,004 | 134,985 | 478,580 | 22,949 |
| Feb-07 | 78,152 | 112,475 | 404,773 | 18,268 |
| Jan-07 | 79,458 | 114,398 | 430,646 | 21,131 |
| 2006 | ||||
| Dec-06 | 64,933 | 94,012 | 388,234 | 19,880 |
| Nov-06 | 81,673 | 119,786 | 432,765 | 28,992 |
| Oct-06 | 83,949 | 123,730 | 458,618 | 28,880 |
| Sep-06 | 73,134 | 106,374 | 377,074 | 24,493 |
| Aug-06 | 60,865 | 90,104 | 385,350 | 21,975 |
| Jul-06 | 58,525 | 86,964 | 313,168 | 23,868 |
| Jun-06 | 67,765 | 101,020 | 359,428 | 23,582 |
| May-06 | 96,442 | 198,967 | 686,133 | 34,627 |
| Apr-06 | 82,175 | 184,875 | 712,026 | 35,386 |
| Mar-06 | 97,534 | 240,040 | 836,968 | 36,224 |
| Feb-06 | 84,448 | 167,025 | 702,505 | 30,635 |
| Jan-06 | 84,605 | 173,967 | 698,923 | 28,490 |
Table 4. Summary of Access Statistics for the CAIN Site — June 1996 to April 2006
| ACCESS STATISTICS | Unique Sites | Unique Documents | Unique Trails | Total Visits | Total 'Hits' = Page Views | Home Page 'Hits' |
|---|---|---|---|---|---|---|
| ACCESS STATISTICS | Unique Sites | Unique Documents | Unique Trails | Total Visits | Total 'Hits' = Page Views | Home Page 'Hits' |
| Grand Total | . | . | . | 10,139,429 | 39,284,314 | 1,710,454 |
| 2006 | ||||||
| Apr-06 | 82,480 | 8,726 | 28,645 | 241,946 | 748,097 | 35,691 |
| Mar-06 | 97,734 | 8,567 | 35,726 | 310,949 | 872,626 | 36,383 |
| Feb-06 | 84,292 | 8,071 | 31,764 | 224,874 | 728,047 | 30,696 |
| Jan-06 | 84,828 | 7,260 | 32,203 | 229,327 | 726,208 | 28,727 |
| 2005 | ||||||
| Dec-05 | 67,599 | 11,013 | 27,700 | 185,591 | 613,580 | 18,808 |
| Nov-05 | 83,544 | 7,769 | 32,101 | 211,558 | 674,342 | 24,628 |
| Oct-05 | 81,275 | 7,857 | 34,527 | 219,565 | 717,180 | 24,329 |
| Sep-05 | 74,855 | 6,616 | 30,564 | 195,240 | 629,936 | 21,250 |
| Aug-05 | 53,742 | 6,914 | 26,770 | 154,868 | 540,908 | 15,402 |
| Jul-05 | 60,614 | 6,992 | 25,957 | 156,991 | 540,402 | 17,432 |
| Jun-05 | 60,614 | 7,769 | 26,894 | 160,888 | 587,100 | 19,838 |
| May-05 | 73,147 | 8,936 | 35,373 | 197,404 | 662,490 | 27,293 |
| Apr-05 | 75,025 | 7,574 | 46,181 | 204,360 | 711,715 | 26,927 |
| Mar-05 | 75,180 | 6,814 | 45,483 | 207,118 | 734,689 | 27,233 |
| Feb-05 | 67,674 | 7,226 | 40,194 | 173,110 | 664,357 | 26,772 |
| Jan-05 | 62,914 | 6,625 | 38,160 | 157,060 | 621,095 | 23,244 |
| 2004 | ||||||
| Dec-04 | 52,114 | 6,432 | 34,268 | 142,807 | 529,155 | 19,818 |
| Nov-04 | 63,549 | 7,543 | 41,370 | 160,245 | 632,980 | 25,211 |
| Oct-04 | 60,020 | 6,923 | 35,634 | 146,120 | 592,509 | 21,935 |
| Sep-04 | 55,267 | 7,734 | 31,419 | 130,921 | 550,247 | 21,795 |
| Aug-04 | 39,228 | 6,011 | 24,412 | 102,095 | 457,502 | 15,704 |
| Jul-04 | 39,525 | 5,860 | 20,438 | 99,759 | 416,276 | 14,171 |
| Jun-04 | 46,335 | 6,900 | 22,017 | 108,020 | 482,848 | 17,261 |
| May-04 | 61,065 | 7,030 | 28,707 | 140,229 | 516,176 | 24,979 |
| Apr-04 | 63,093 | 6,887 | 30,048 | 149,276 | 559,481 | 26,131 |
| Mar-04 | 73,516 | 7,112 | 34,988 | 177,456 | 679,513 | 30,653 |
| Feb-04 | 60,023 | 6,319 | 27,778 | 137,355 | 545,222 | 24,187 |
| Jan-04 | 56,386 | 6,507 | 27,806 | 135,299 | 541,842 | 23,985 |
| 2003 | ||||||
| Dec-03 | 46,241 | 6,156 | 22,951 | 118,425 | 443,482 | 20,774 |
| Nov-03 | 57,530 | 6,569 | 29,585 | 142,908 | 555,460 | 28,111 |
| Oct-03 | 54,405 | 8,068 | 27,090 | 130,199 | 506,696 | 22,316 |
| Sep-03 | 45,965 | 9,727 | 21,846 | 110,132 | 400,107 | 18,772 |
| Aug-03 | 33,264 | 8,579 | 16,097 | 80,096 | 320,609 | 11,477 |
| Jul-03 | 34,880 | 6,151 | 17,550 | 86,323 | 346,958 | 12,641 |
| Jun-03 | 41,679 | 8,705 | 21,839 | 105,529 | 424,783 | 18,299 |
| May-03 | 55,892 | 6,291 | 26,899 | 132,522 | 492,327 | 24,217 |
| Apr-03 | 55,291 | 8,926 | 27,698 | 130,155 | 496,820 | 24,317 |
| Mar-03 | 56,224 | 6,420 | 28,771 | 130,259 | 516,014 | 24,439 |
| Feb-03 | 48,320 | 6,083 | 24,611 | 111,963 | 454,564 | 20,938 |
| Jan-03 | 45,496 | 7,320 | 23,825 | 110,882 | 479,656 | 22,081 |
| 2002 | ||||||
| Dec-02 | 38,341 | 7,252 | 21,084 | 96,577 | 392,359 | 20,287 |
| Nov-02 | 45,980 | 7,984 | 25,329 | 112,480 | 469,282 | 23,082 |
| Oct-02 | 46,274 | 8,575 | 24,459 | 109,577 | 509,905 | 23,296 |
| Sep-02 | 37,130 | 8,476 | 19,814 | 90,359 | 374,490 | 16,112 |
| Aug-02 | 27,841 | 6,063 | 14,806 | 69,680 | 320,280 | 11,643 |
| Jul-02 | 31,603 | 6,777 | 16,936 | 81,031 | 358,440 | 13,491 |
| Jun-02 | 32,109 | 5,987 | 16,812 | 79,595 | 314,250 | 13,953 |
| May-02 | 45,218 | 7,561 | 23,951 | 114,622 | 417,500 | 21,285 |
| Apr-02 | 49,916 | 7,216 | 26,807 | 120,750 | 430,080 | 22,706 |
| Mar-02 | 50,048 | 5,680 | 26,577 | 124,224 | 436,410 | 22,220 |
| Feb-02 | 42,477 | 9,195 | 23,562 | 107,076 | 424,224 | 19,718 |
| Jan-02 | 44,064 | 5,107 | 28,213 | 118,090 | 480,796 | 22,552 |
| 2001 | ||||||
| Dec-01 | 31,949 | 5,118 | 19,977 | 93,024 | 365,506 | 15,853 |
| Nov-01 | 42,577 | 5,727 | 26,466 | 118,963 | 462,384 | 24,659 |
| Oct-01 | 40,446 | 4,618 | 23,107 | 111,784 | 428,567 | 21,130 |
| Sep-01 | 35,113 | 7,541 | 19,343 | 98,457 | 363,313 | 17,417 |
| Aug-01 | 26,346 | 5,270 | 15,742 | 85,498 | 372,108 | 14,813 |
| Jul-01 | 24,046 | 4,942 | 15,314 | 86,385 | 307,170 | 11,470 |
| Jun-01 | 25,319 | 5,164 | 16,765 | 84,515 | 312,990 | 14,160 |
| May-01 | 33,430 | 6,921 | 21,482 | 92,960 | 352,452 | 19,017 |
| Apr-01 | 34,087 | 6,009 | 21,692 | 96,423 | 352,446 | 18,140 |
| Mar-01 | 37,873 | 9,019 | 24,764 | 106,492 | 392,875 | 21,968 |
| Feb-01 | 32,781 | 7,541 | 21,307 | 89,859 | 356,717 | 17,798 |
| Jan-01 | 33,668 | 7,164 | 19,777 | 89,555 | 360,210 | 17,533 |
| 2000 | ||||||
| Dec-00 * | 17,510 | 6,256 | 10,604 | 48,316 | 204,493 | 8,879 |
| Nov-00 | 35,662 | 6,023 | 23,049 | 100,083 | 422,969 | 21,804 |
| Oct-00 | 32,332 | 7,701 | 23,602 | 95,404 | 479,645 | 15,806 |
| Sep-00 | 25,054 | 7,839 | 17,630 | 73,670 | 352,110 | 12,280 |
| Aug-00 | 19,900 | 10,943 | 14,631 | 63,915 | 330,703 | 10,212 |
| Jul-00 | 18,689 | 7,070 | 13,342 | 56,414 | 317,566 | 9,255 |
| Jun-00 | 17,651 | 7,314 | 13,241 | 54,320 | 266,433 | 9,860 |
| May-00 | 22,548 | 7,678 | 17,831 | 69,294 | 379,417 | 14,968 |
| Apr-00 | 22,387 | 6,749 | 16,924 | 66,124 | 337,552 | 16,690 |
| Mar-00 | 26,305 | 12,132 | 21,303 | 84,158 | 397,034 | 16,699 |
| Feb-00 | 23,290 | 6,508 | 17,297 | 66,162 | 328,588 | 12,776 |
| Jan-00 | 19,144 | 6,874 | 14,827 | 52,842 | 288,078 | 10,735 |
| 1999 | ||||||
| Dec-99 | 16,464 | 6,799 | 12,031 | 46,335 | 223,345 | 10,588 |
| Nov-99 | 20,691 | 6,520 | 15,554 | 54,095 | 278,234 | 11,868 |
| Oct-99 | 16,454 | 6,129 | 12,897 | 48,818 | 233,396 | 12,610 |
| Sep-99 | 13,098 | 5,426 | 8,959 | 34,133 | 177,062 | 7,077 |
| Aug-99 | 9,309 | 5,479 | 6,516 | 26,340 | 127,495 | 5,074 |
| Jul-99 | 10,493 | 4,801 | 6,520 | 29,750 | 122,808 | 6,411 |
| Jun-99 | 10,676 | 4,777 | 7,489 | 32,195 | 123,958 | 6,635 |
| May-99 | 12,487 | 4,199 | 8,706 | 35,463 | 140,409 | 7,755 |
| Apr-99 | 13,218 | 4,315 | 8,989 | 34,589 | 138,133 | 9,021 |
| Mar-99 | 12,602 | 3,458 | 9,230 | 33,671 | 135,346 | 9,454 |
| Feb-99 | 10,466 | 3,046 | 6,657 | 26,832 | 111,289 | 8,008 |
| Jan-99 # | 7,598 | 3,508 | 4,608 | 17,046 | 77,649 | 5,378 |
| 1998 | ||||||
| Dec-98 # | 3,333 | 3,133 | 2,536 | 8,804 | 67,150 | 3,513 |
| Nov-98 | 12,375 | 3,011 | 7,404 | 33,683 | 135,652 | 11,047 |
| Oct-98 | 9,853 | 2,883 | 6,337 | 20,635 | 88,255 | 5,114 |
| Sep-98 | 7,970 | 2,337 | 4,713 | 17,532 | 66,566 | 4,618 |
| Aug-98 | 7,595 | 2,795 | 4,598 | 20,176 | 72,574 | 5,825 |
| Jul-98 | 8,612 | 2,282 | 4,787 | 18,987 | 74,673 | 5,259 |
| Jun-98 | 6,643 | 2,452 | 3,930 | 14,024 | 58,460 | 3,213 |
| May-98 | 9,015 | 1,957 | 5,845 | 16,841 | 79,630 | 5,068 |
| Apr-98 | 9,732 | 3,013 | 6,714 | 19,614 | 97,779 | 6,976 |
| Mar-98 | 7,003 | 1,743 | 4,840 | 12,576 | 63,434 | 4,025 |
| Feb-98 | 6,516 | 2,115 | 4,143 | 10,986 | 56,858 | 3,319 |
| Jan-98 | 5,893 | 1,702 | 3,854 | 10,127 | 55,066 | 3,942 |
| 1997 | ||||||
| Dec-97 | 4,318 | 1,467 | 2,826 | 8,061 | 38,280 | 2,958 |
| Nov-97 | 4,619 | 2,671 | 3,181 | 7,991 | 51,831 | 3,112 |
| Oct-97 | 4,166 | 1,477 | 3,723 | 9,059 | 67,779 | 5,159 |
| Sep-97 | 2,734 | 1,166 | 1,748 | 4,695 | 23,088 | 2,144 |
| Aug-97 | 1,759 | 982 | 1,097 | 3,109 | 14,246 | 1,426 |
| Jul-97 | 2,850 | 1,137 | 1,659 | 4,772 | 23,398 | 2,320 |
